Best towns for swingers in Malta 2026
A ranking on SwingersPlayMalta's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Malta 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Imsida | 70.0 | 707.4 | 31% | 0 | 0 | 0 |
| 2 | Gżira | 67.3 | 634.2 | 31% | 0 | 0 | 0 |
| 3 | Mosta | 64.7 | 447.2 | 31% | 0 | 0 | 0 |
| 4 | Birkirkara | 62.0 | 439.3 | 31% | 0 | 0 | 0 |
| 5 | Sliema | 59.3 | 371.8 | 31% | 0 | 0 | 0 |
| 6 | Mellieħa | 56.7 | 351.2 | 31% | 0 | 0 | 0 |
| 7 | Marsaskala | 54.0 | 329.2 | 31% | 0 | 0 | 0 |
| 8 | Qormi | 51.3 | 196.4 | 31% | 0 | 0 | 0 |
| 9 | Swieqi | 48.7 | 186.8 | 31% | 0 | 0 | 0 |
| 10 | Fgura | 46.0 | 178.6 | 31% | 0 | 0 | 0 |
| 11 | Naxxar | 43.3 | 127.6 | 31% | 0 | 0 | 0 |
| 12 | San Ġwann | 40.7 | 122.3 | 31% | 0 | 0 | 0 |
| 13 | Żurrieq | 38.0 | 91.2 | 31% | 0 | 0 | 0 |
| 14 | Attard | 35.3 | 87.9 | 31% | 0 | 0 | 0 |
| 15 | Rabat | 32.7 | 83.8 | 31% | 0 | 0 | 0 |
| 16 | San Pawl il-Baħar | 30.0 | 65.5 | 31% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 km of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayMalta. Best towns for swingers in Malta 2026. https://swingersplaymalta.com/en/best-towns (November 20, 2026)