Swinger statistics for Malta: members by town
SwingersPlayMalta lists 834 members who live in Malta: 258 couples, 37 women and 539 men (figures as of November 20, 2026).
Malta at a glance
- Members
- 834
- Couples
- 258
- Women
- 37
- Men
- 539
- Towns with members
- 22
- Towns with a page
- 22
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Malta
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Birkirkara | 107 | 24,356 | 439.3 |
| 2 | Mosta | 105 | 23,482 | 447.2 |
| 3 | Imsida | 97 | 13,713 | 707.4 |
| 4 | Valletta | 92 | 6,794 | 1,354.1 |
| 5 | Sliema | 84 | 22,591 | 371.8 |
| 6 | Gżira | 74 | 11,669 | 634.2 |
| 7 | Mellieħa | 40 | 11,389 | 351.2 |
| 8 | Qormi | 33 | 16,801 | 196.4 |
| 9 | Marsaskala | 33 | 10,024 | 329.2 |
| 10 | Swieqi | 27 | 14,452 | 186.8 |
| 11 | Fgura | 23 | 12,877 | 178.6 |
| 12 | San Pawl il-Baħar | 21 | 32,042 | 65.5 |
| 13 | Naxxar | 19 | 14,890 | 127.6 |
| 14 | San Ġwann | 18 | 14,720 | 122.3 |
| 15 | Rabat | 10 | 11,936 | 83.8 |
| 16 | Attard | 10 | 11,377 | 87.9 |
| 17 | Żurrieq | 10 | 10,962 | 91.2 |
| 18 | Haz-Zebbug | 9 | 11,079 | 81.2 |
| 19 | Żabbar | 8 | 15,648 | 51.1 |
| 20 | Żejtun | 8 | 11,549 | 69.3 |
| 21 | Birżebbuġa | 4 | 12,915 | 31.0 |
| 22 | San Ġiljan | 2 | 13,792 | 14.5 |
Towns of Malta by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Valletta | 92 | 6,794 | 1,354.1 |
| 2 | Imsida | 97 | 13,713 | 707.4 |
| 3 | Gżira | 74 | 11,669 | 634.2 |
| 4 | Mosta | 105 | 23,482 | 447.2 |
| 5 | Birkirkara | 107 | 24,356 | 439.3 |
| 6 | Sliema | 84 | 22,591 | 371.8 |
| 7 | Mellieħa | 40 | 11,389 | 351.2 |
| 8 | Marsaskala | 33 | 10,024 | 329.2 |
| 9 | Qormi | 33 | 16,801 | 196.4 |
| 10 | Swieqi | 27 | 14,452 | 186.8 |
| 11 | Fgura | 23 | 12,877 | 178.6 |
| 12 | San Pawl il-Baħar | 21 | 32,042 | 65.5 |
Regions of Malta
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Birkirkara | 107 | 1 |
| 2 | Il-Mosta | 105 | 1 |
| 3 | L-Imsida | 97 | 1 |
| 4 | Valletta | 92 | 1 |
| 5 | Tas-Sliema | 84 | 1 |
| 6 | Il-Gżira | 74 | 1 |
| 7 | Il-Mellieħa | 40 | 1 |
| 8 | Qormi | 33 | 1 |
| 9 | Marsaskala | 33 | 1 |
| 10 | Is-Swieqi | 27 | 1 |
| 11 | Il-Fgura | 23 | 1 |
| 12 | Saint Paul’s Bay | 21 | 1 |
| 13 | In-Naxxar | 19 | 1 |
| 14 | Saint John | 18 | 1 |
| 15 | Ir-Rabat | 10 | 1 |
| 16 | Attard | 10 | 1 |
| 17 | Iż-Żurrieq | 10 | 1 |
| 18 | Ħaż-Żebbuġ | 9 | 1 |
| 19 | Ħaż-Żabbar | 8 | 1 |
| 20 | Iż-Żejtun | 8 | 1 |
| 21 | Birżebbuġa | 4 | 1 |
| 22 | Saint Julian | 2 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMalta. Swinger statistics for Malta: members by town. https://swingersplaymalta.com/en/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Malta?
SwingersPlayMalta lists 834 members who live in Malta: 258 couples, 37 women and 539 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Malta?
Birkirkara has the most members of SwingersPlayMalta: 107 members live there. Next come Mosta, Imsida, Valletta, and Sliema.
Which town in Malta has the most swingers per capita?
Valletta, with 1,354.1 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayMalta who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayMalta as the source, link to this page and give the date of the figures.